Boys / Girls Track
Head Boys Coach: Dan Schrader
Asst. Boys Coach: Joe Sieving
Head Girls Coach: Joe Oprondek
Asst. Girls Coach: Angie Noble
Aux.. Girls Coach: Frank Smith
2009 PC Invitational Results: Boys Girls (PDF Document)
2009 Schedule
| Tues | Feb 17 | Boys | Mahomet-Seymour Indoor | Mahomet | 6:00 |
| Sat | Mar 7 | B/G | ISU Indoor Meet | Horton Fieldhouse | 9:00 |
| Tues | Mar 10 | Girls | Mahom-Seym Indoor Meet | Mahomet FH | 6:00 |
| Sat | Mar 14 | Girls | Charleston Indoor Meet | EIU-Lantz Fieldhouse | TBA |
| Sat | Mar 21 | Boys | Illini Prep Meet | Sterling HS | TBA |
| Fri | Mar 27 | Girls | Indoor State Meet | IWU-Shirk | TBA |
| Sat | Mar 28 | B/G | Reed-Custer Invitational | Braidwood | 10:00 |
| Thurs | Apr 2 | B/G | Olympia / Mahomet-Seym | Fairbury | 4:30 |
| Thurs | Apr 9 | Girls | Eureka | Eureka | 4:30 |
| Sat | Apr 11 | Girls | Tuscola F/S Invitational | Tuscola | 10:00 |
| Wed | Apr 15 | B/G | Dwight / Herscher / Clifton Central / Tri-Point | Fairbury | 4:30 |
| Thurs | Apr 16 | Boys | M-S/Pontiac/Eureka | Fairbury | 4:30 |
| Sat | Apr 18 | B/G | PC Invitational | Fairbury | 9:00 |
| Tues | Apr 21 | B/G | Bishop McNamara | Kankakee | 4:30 |
| Thurs | Apr 23 | B/G | Livingston County Open | Pontiac | 4:00 |
| Mon | Apr 27 | Girls | Pontiac (Sr. Recog) | Fairbury | 4:30 |
| Tues | Apr 28 | Boys | Pontiac Relays | Pontiac | 4:30 |
| Fri | May 1 | B/G | Herscher Invitational | Herscher | 4:00 |
| Tues | May 5 | B/G | Olympia Relays | Stanford | 4:00 |
| Thurs | May 7 | B/G | F/S Corn Belt Conf. Meet | Stanford | 4:00 |
| Fri | May 8 | B/G | Eureka Invitational | Eureka | 3:30 |
| Mon | May 11 | B/G | Varsity Corn Belt Conf. Meet | Eureka | 4:00 |
| Fri/Sat | May15/16 | Girls | Sectionals | TBA | TBA |
| Sat | May 16 | Boys | Mahomet-Seym. Invitational | Mahomet | 10:00 |
| Mon | May 18 | B/G | News Gazette HR Meet | TBA | TBA |
| Tues | May 19 | Boys | Streator/Fieldcrest/Flanagan | Fairbury | 4:30 |
| Th/F/S | M21-23 | Girls | State Finals | Charleston | TBA |
| Fri/Sat | May22/23 | Boys | Sectionals | TBA | TBA |
| Tues | May 26 | B/G | Pantagraph HR Meet | Normal | 5:00 |
| Th/F/S | M28-30 | Boys | State Finals | Charleston | TBA |
[ Ath. Dept. Home] [H.S. Home] [CUSD8 Home]