Hawk Boys Basketball
Freshmen
Head Coach: Paul Meister
Aux. Coach: Joshua Krone
Basketball Highlights & Results
2011-12 Schedule
|
DAY |
DATE |
OPPONENT | LOCATION | TIME |
|
Fri |
Nov 18 | Scrimmage | Fairbury | 6:00 |
| Tues | Nov 29 | U-High (A) | Normal | 7:30 |
| Sat | Dec 3 | Rantoul (A) | Rantoul | 11:30 |
| Mon | Dec 5 | Watseka (A/B) | Watseka | 6:00 |
| Thur | Dec 8 | Olympia (A/B) | Fairbury | 6:00 |
| Sat | Dec 10 | Herscher (A/B) | Fairbury | 10:00 |
| Mon | Dec 12 | Pontiac (A) | Pontiac | 7:30 |
| Sat | Dec 17 | U-High (A) | Fairbury | 11:30 |
| Tues | Dec 20 | GCMS (A) | Fairbury | 7:30 |
| Mon | Jan 9 | Mahomet-Seymour (A) | Fairbury | 7:30 |
| Sat | Jan 14 | Eureka Tourney | Eureka | TBA |
| Tue | Jan 17 | Dwight (A/B) | Dwight | 5:30 |
| Sat | Jan 21 | Eureka Tourney | Eureka | TBA |
| Tues | Jan 24 | Mahomet-Seymour (A) | Mahomet | 7:30 |
| Thurs | Jan 26 | Clifton Cent (A/B) | Clifton | 6:00 |
| Sat | Jan 28 | Ridgeview (A) | Fairbury | 10:00 |
| Mon | Jan 30 | Pontiac (A) | Fairbury | 7:30 |
| Tues | Jan 31 | Olympia (A/B) | Stanford | 6:00 |
| Thurs | Feb 2 | Eureka (A/B) | Eureka | 6:00 |
| Sat | Feb 4 | Fieldcrest (A/B) | Minonk | 10:00 |
| Thurs | Feb 9 | Central Cath (A/B) | Bloomington | 6:00 |
| Mon | Feb 13 | P-B-L (A/B) | Fairbury | 6:00 |
[ Ath. Dept. Home] [H.S. Home] [CUSD8 Home]