Jr. Varsity Softball
Head Coach: Ruth Getchius
2012 Schedule
| Sat | Mar 24 | Reed-Custer (DH) | Braidwood | 10:00 |
| Mon | Mar 26 | Dwight | Fairbury | 4:15 |
| Thurs | Mar 29 | Herscher | Fairbury | 4:30 |
| Sat | Mar 31 | Lexington | Lexington | 11:30 |
| Mon | Apr 2 | Seneca | Seneca | 4:30 |
| Tues | Apr 3 | Eureka | Fairbury | 4:30 |
| Thurs | Apr 5 | Mahomet-Seymour | Fairbury | 5:00 |
| Sat | Apr 7 | Beecher | Beecher | 12:30 |
| Tues | Apr 10 | Olympia | Stanford | 5:00 |
| Thurs | Apr 12 | Pontiac | Fairbury | 4:30 |
| Sat | Apr 14 | Streator / Coal City | Coal City | 10_12 |
| Mon | Apr 16 | Blue Ridge | Farmer City | 4:30 |
| Tues | Apr 17 | U-High | Fairbury | 4:30 |
| Thurs | Apr 19 | Rantoul | Wabash Pk. | 4:45 |
| Sat | Apr 21 | Ridgeview | Fairbury | 11:30 |
| Thurs | Apr 26 | Bishop McNamara | Kankakee | 4:45 |
| Fri | Apr 27 | Rantoul | Fairbury | 4:45 |
| Sat | Apr 28 | Streator /Fieldcrest | Fairbury | 9_10:30_12 |
| Tues | May 1 | Mahomet-Seymour | Mahomet | 5:00 |
| Thurs | May 3 | Corn Belt F/S Tourney | Champion Fields | TBA |
| Fri | May 4 | P-B-L | Paxton | 4:30 |
| Sat | May 5 | Corn Belt F/S Tourney | Champion Fields | TBA |
| Tues | May 8 | Pontiac | Pontiac | 4:30 |
| Sat | May 12 | Ottawa Marquette (DH) | Fairbury | 10:00 |
[ Ath. Dept. Home] [H.S. Home] [CUSD8 Home]