Hawk Wrestling
Head Coach: Andrew Quain
Asst. Coach: Tyler Webster
2011-12 Schedule
| Day | Date | Opponent | Place | Time |
| Tues | Nov 22 | Exhibition Night | Fairbury | 6:00 |
| Tues | Nov 29 | Herscher / Hoopeston | Fairbury | 5:30 |
| Thurs | Dec 1 | Peotone / El Paso-Gridley | Forrest U.E. | 5:30 |
| Sat | Dec 3 | North-South QUAD | Fairbury | 10:00 |
| Tues | Dec 6 | Clinton | Fairbury | 6:30 |
| Thurs | Dec 8 | Manteno / GCMS | Fisher | 5:30 |
| Sat | Dec 10 | Petersburg PORTA Invitational | Petersburg | 8:30 |
| Sat | Dec 10 | Kaneland JV Tournament | Maple Park | 9:00 |
| Tues | Dec 13 | LeRoy | Fairbury | 6:00 |
| Thurs | Dec 15 | Pontiac*/ Olympia* | Pontiac | 5:00 |
| Sat | Dec 17 | Cumberland Invitational | Toledo | 10:00 |
| Thurs | Dec 29 | Eureka JV Tournament | Eureka | 9:00 |
| Sat | Jan 7 | Wrestling HAWK Classic Bracket Individual Results Place Winners |
Fairbury | 9:00 |
| Thurs | Jan 12 | U-High*/Rantoul* | Rantoul | 5:00 |
| Sat | Jan 14 | Kaneland Invitational | Maple Park | 9:00 |
| Tues | Jan 17 | Clifton Central | Forrest U.E. | 5:30 |
| Thurs | Jan 19 | Bishop McNamara | Kankakee | 6:00 |
| Sat | Jan 21 | Argenta-Oreana Multi Duals | Argenta | 10:00 |
| Sat | Jan 21 | Olympia F/S Invitational | Stanford | 9:00 |
| Tues | Jan 24 | Eureka* / Mahom-Seym* (Sr. Night) | Fairbury | 5:00 |
| Sat | Feb 4 | Individual Regional Bracket Individual Results Team Results |
Fairbury | TBA |
| Fri-Sat | Feb 10-11 | Individual Sectionals | TBA | TBA |
| Fri-Sat | Feb 17-18 | Individual State Finals | Champaign | TBA |
| Tues | Feb 21 | Dual Team Sectionals | TBA | TBA |
| Sat | Feb 25 | Dual Team State Finals | TBA | TBA |
[ Ath. Dept. Home] [H.S. Home] [CUSD8 Home]