|
|
|||||||||||||||||||||||||||||||
|
Prairie Central CUSD #8 Calendar for 2010-2011 |
|||||||||||||||||||||||||||||||
| Red-Letter Dates: | |||||||||||||||||||||||||||||||
|
Registration: All Schools, grades Pre-K - 8, 11-12, 11 AM - 6 PM | ||||||||||||||||||||||||||||||
|
Registration: All Schools, grades Pre-K - 10, 7 AM - 1 PM | ||||||||||||||||||||||||||||||
|
Registration make-up (High School, any student) 8:00 AM - 3:30 PM) | ||||||||||||||||||||||||||||||
|
Prairie Central New Teacher Orientation | ||||||||||||||||||||||||||||||
|
Teacher Institutes (full-day) | ||||||||||||||||||||||||||||||
|
1:00 PM dismissal (hot lunch served), all K-12 classes begin, kindergarten AM (regular schedule), PM (shortened schedule) | ||||||||||||||||||||||||||||||
|
All ECE, Pre-K classes begin | ||||||||||||||||||||||||||||||
|
Homecoming - 1:21 - 1:45 PM dismissals | ||||||||||||||||||||||||||||||
|
Parent-teacher conferences for grades 9-12 (4:00 PM - 7:30 PM) | ||||||||||||||||||||||||||||||
|
End of 1st quarter (44 days) | ||||||||||||||||||||||||||||||
|
Parent-teacher conferences for grades K-8 (4:00 PM - 7:30 PM) | ||||||||||||||||||||||||||||||
|
Parent-teacher conferences for grades K-8 (4:00 PM - 7:30 PM) | ||||||||||||||||||||||||||||||
|
NO SCHOOL | ||||||||||||||||||||||||||||||
|
End of 2nd quarter (44 days) | ||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||
|
Parent-teacher conferences for grads 9-12 (4:00 PM - 7:30 PM) | ||||||||||||||||||||||||||||||
|
End of 3rd Quarter (44 days) | ||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||
|
Report card day/last day of school (50 days) | ||||||||||||||||||||||||||||||
|
One-hour early dismissals on August 26th - September 3rd; October 5th; , November 2nd; November 4th; November 24th; December 22nd; February 24th; and March 18th; a special early dismissal - beginning at 1:21 - is scheduled for September 17th, - Homecoming |
|||||||||||||||||||||||||||||||
|
Grading Periods |
Progress Reports | Report Cards | Student Days | Inst-P/T | |||||||||||||||||||||||||||
| Aug 25 - Oct 27 | Oct 1 | Nov 4 | 44 | 2 | |||||||||||||||||||||||||||
| Oct 28 - Jan 11 | Dec 3 | Jan 21 | 44 | 0 | |||||||||||||||||||||||||||
| Jan 12 - Mar 17 | Feb 18 | Apr 1 | 42 | 1 | |||||||||||||||||||||||||||
| Mar 18 - June 7 | April 28 | June 7 | 49 (44) | 1 | |||||||||||||||||||||||||||
|
TOTAL: |
180(175) | 5 | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||