|
|
|||||||||||||||||||||||||||||||||
|
Prairie Central CUSD #8 Calendar for 2008-2009 |
|||||||||||||||||||||||||||||||||
| Red-Letter Dates: | |||||||||||||||||||||||||||||||||
|
Registration: All Schools, grades Pre-K - 8, 11-12, 11 AM - 6 PM | ||||||||||||||||||||||||||||||||
|
Registration: All Schools, grades Pre-K - 10, 7 AM - 1 PM | ||||||||||||||||||||||||||||||||
|
Registration make-up (High School, any student) 8:00 AM - 3:30 PM) | ||||||||||||||||||||||||||||||||
|
Prairie Central New Teacher Orientation | ||||||||||||||||||||||||||||||||
|
Teacher Institutes (full-day) | ||||||||||||||||||||||||||||||||
|
1:00 PM dismissal (hot lunch served), all K-12 classes begin, kindergarten AM (regular schedule), PM (shortened schedule) | ||||||||||||||||||||||||||||||||
|
All ECE, Pre-K classes begin | ||||||||||||||||||||||||||||||||
|
Homecoming - 1:21 - 1:45 PM dismissals | ||||||||||||||||||||||||||||||||
|
End of 1st quarter (46 days) | ||||||||||||||||||||||||||||||||
|
Parent-teacher conferences (4:00 PM - 7:00 PM) | ||||||||||||||||||||||||||||||||
|
NO SCHOOL - parent-teacher conferences (8:00 AM - 12 noon) | ||||||||||||||||||||||||||||||||
|
End of 2nd quarter (42 days) | ||||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||||
|
End of 3rd Quarter (42 days) | ||||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||||
|
Report card day/last day of school (43 days) | ||||||||||||||||||||||||||||||||
|
One-hour early dismissals on August 23rd - 31st; September 19 - Homecoming; October 30th; November 26st and December 19th; April 9th |
|||||||||||||||||||||||||||||||||
|
Grading Periods |
Progress Reports | Report Cards | Student Days | Inst-P/T | |||||||||||||||||||||||||||||
| Aug 20 - Oct 24 | Sept 19 | Oct 31 | 46 | 2 | |||||||||||||||||||||||||||||
| Oct 27 - Jan 9 | Nov 26 | Jan 16 | 42 | 1 | |||||||||||||||||||||||||||||
| Jan 12 - Mar 13 | Feb 12 | Mar 20 | 42 | 1 | |||||||||||||||||||||||||||||
| Mar 16 - June 4 | April 24 | June 4 | 50 (45) | 1 | |||||||||||||||||||||||||||||
|
TOTAL: |
180(175) | 5 | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||