|
|
|||||||||||||||||||||||||||||||
|
Prairie Central CUSD #8 Calendar for 2009-2010 |
|||||||||||||||||||||||||||||||
| Red-Letter Dates: | |||||||||||||||||||||||||||||||
|
Registration: All Schools, grades Pre-K - 8, 11-12, 11 AM - 6 PM | ||||||||||||||||||||||||||||||
|
Registration: All Schools, grades Pre-K - 10, 7 AM - 1 PM | ||||||||||||||||||||||||||||||
|
Registration make-up (High School, any student) 8:00 AM - 3:30 PM) | ||||||||||||||||||||||||||||||
|
Prairie Central New Teacher Orientation | ||||||||||||||||||||||||||||||
|
Teacher Institutes (full-day) | ||||||||||||||||||||||||||||||
|
1:00 PM dismissal (hot lunch served), all K-12 classes begin, kindergarten AM (regular schedule), PM (shortened schedule) | ||||||||||||||||||||||||||||||
|
All ECE, Pre-K classes begin | ||||||||||||||||||||||||||||||
|
Homecoming - 1:21 - 1:45 PM dismissals | ||||||||||||||||||||||||||||||
|
End of 1st quarter (43 days) | ||||||||||||||||||||||||||||||
|
Parent-teacher conferences (4:00 PM - 7:00 PM) | ||||||||||||||||||||||||||||||
|
NO SCHOOL - parent-teacher conferences (8:00 AM - 12 noon) | ||||||||||||||||||||||||||||||
|
End of 2nd quarter (44 days) | ||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||
|
End of 3rd Quarter (43 days) | ||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||
|
Report card day/last day of school (50 days) | ||||||||||||||||||||||||||||||
|
One-hour early dismissals on August 25th - September 4th; October 2nd - Homecoming; October 29th; November 25th; December 22nd; and March 26th |
|||||||||||||||||||||||||||||||
|
Grading Periods |
Progress Reports | Report Cards | Student Days | Inst-P/T | |||||||||||||||||||||||||||
| Aug 20 - Oct 23 | Sept 25 | Oct 30 | 43 | 2 | |||||||||||||||||||||||||||
| Oct 26 - Jan 8 | Dec 4 | Jan 15 | 44 | 1 | |||||||||||||||||||||||||||
| Jan 11 - Mar 12 | Feb 11 | Mar 19 | 43 | 1 | |||||||||||||||||||||||||||
| Mar 15 - June 2 | April 23 | June 2 | 50 (45) | 1 | |||||||||||||||||||||||||||
|
TOTAL: |
180(175) | 5 | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||