|
|
|||||||||||||||||||||||||||||||||
|
Prairie Central CUSD #8 Calendar for 2007-2008 |
|||||||||||||||||||||||||||||||||
| Red-Letter Dates: | |||||||||||||||||||||||||||||||||
|
Registration (Pre-K - 8, 11 AM - 6 PM; 11-12, 8:30 AM - 3:30 PM) | ||||||||||||||||||||||||||||||||
|
Registration (Pre-K - 8, 7 AM - 1 PM; 9-10, 8:30 AM - 3:30 PM) | ||||||||||||||||||||||||||||||||
|
Registration make-up (High School) 8:00 AM - 3:00 PM) | ||||||||||||||||||||||||||||||||
|
Prairie Central New Teacher Orientation | ||||||||||||||||||||||||||||||||
|
Teacher Institutes (full-day) | ||||||||||||||||||||||||||||||||
|
1:00 PM dismissal (hot lunch served), all K-12 classes begin, kindergarten AM (regular schedule), PM (shortened schedule) | ||||||||||||||||||||||||||||||||
|
All ECE, Pre-K classes begin | ||||||||||||||||||||||||||||||||
|
Homecoming - 1:21 - 1:45 dismissals | ||||||||||||||||||||||||||||||||
|
End of 1st quarter (46 days) | ||||||||||||||||||||||||||||||||
|
Parent-teacher conferences (4:00 PM - 7:00 PM) | ||||||||||||||||||||||||||||||||
|
NO SCHOOL - parent-teacher conferences (8:00 AM - 12 noon) | ||||||||||||||||||||||||||||||||
|
End of 2nd quarter (44 days) | ||||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||||
|
End of 3rd Quarter (42 days) | ||||||||||||||||||||||||||||||||
|
Teacher institute (full-day) | ||||||||||||||||||||||||||||||||
|
Report card day/last day of school (43 days) | ||||||||||||||||||||||||||||||||
|
One-hour early dismissals on August 23rd - 31st; September 21st; November 1st; November 21st and December 21th |
|||||||||||||||||||||||||||||||||
|
Grading Periods |
Progress Reports | Report Cards | Student Days | Inst-P/T | |||||||||||||||||||||||||||||
| Aug 22 - Oct 26 | Sept 28 | Nov 1-2 | 46 | 2 | |||||||||||||||||||||||||||||
| Oct 29 - Jan 11 | Nov 30 | Jan 18 | 44 | 1 | |||||||||||||||||||||||||||||
| Jan 14 - Mar 14 | Feb 14 | Mar 20 | 42 | 1 | |||||||||||||||||||||||||||||
| Mar 17 - June 2 | April 25 | May 28 | 43 | 1 | |||||||||||||||||||||||||||||
|
TOTAL: |
180(175) | 5 | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||