Baseball
| 2008 Baseball Schedule | ||||
| Date | Team | Location | Time | Level |
| 8-16 | Cissna Park | Forrest | 9:30 | 7/8 DH |
| 8-19 | Olympia | Minier | 4:00 | 7/8 DH |
| 8-21 | Chiddix | Forrest | 4:00 | 8 |
| 8-23 | Mahomet-Seymour | Forrest | 9:30 | 7th/8th |
| 8-23 | Braidwood | Forrest | 1:30 | 7th/8th |
| 8-25 | GCMS | Forrest | 4:00 | 8 |
| 8-25 | Gardner- S. Wilm | Forrest | 4:15 | 7 |
| 8-26 | Lexington | Forrest | 4:00 | 8 |
| 8-28 | Tri-Point | Kempton | 4:00 | 7/8 DH |
| 8-29 | Watseka | Watseka | 4:00 | 8 |
| 8-30 | El Paso-Gridley | Forrest | 9:30 | 7/8 DH |
| 8-30 | Morton | Forrest | 1:30 | 7/8 DH |
| 9-2 | TC Tourney | Cissna Park | 2/4 | 8 |
| 9-4 | TC Tourney | Cissna Park | 2/4 | 8 |
| 9-4 | Holy Trinity | Forrest | 4:00 | 7 |
| 9-6 | TC Tourney | Paxton | TBA | 8 |
| 9-6 | Coal City | Forrest | 9:30 | 7 - DH |
| 9-6 | El Paso-Gridley | Forrest | 1:30 | 7 - DH |
| 9-8 | Tri-Valley | Downs | 4:30 | 7 |
| 9-8 | Clifton | Forrest | 4:15 | 8 |
| 9-9 | PBL | Forrest | 4:00 | 7/8 DH |
| 9-11 | Iroquois West | Onarga | 4:00 | 8 |
| 9-11 | Dwight | Forrest | 4:00 | 7 |
| 9-13 | Pontiac | Forrest | 9:30 | 7/8 DH |
| 9-15 | Chiddix | Normal | 4:00 | 7 DH |
| 9-15 | Dwight | Forrest | 4:00 | 8 |
| 9-16, 20, 22--08 | Regionals | |||
| 9-27-08 | Sectionals | |||
| 10-3,4-08 | State | |||
This page was last updated 06/16/2008.