Girls Basketball
| Date | Team | Location | Time |
| 9-29-2008 | Watseka | Watseka | 6:00 |
| 9-30-2008 | Clifton Nash | Forrest | 6:00 |
| 10-2-2008 | Holy Trinity | Bloomington | 6:00 |
| 10-6-2008 | Cissna Park | Forrest | 6:00 |
| 10-7-2008 | Fieldcrest | Wenona | 6:00 |
| 10-9-2008 | Olympia | Forrest | 6:00 |
| 10-13-2008 | LCT 7 & 8 | Forrest | 6:00 |
| 10-14-2008 | LCT 7 | Odell | TBA |
| 10-16-2008 | LCT 8 | Pontiac | TBA |
| 10-17-2008 | LCT 7 Finals | Pontiac | TBA |
| 10-18-2008 | LCT 8 Finals | Pontiac | TBA |
| 10-20-2008 | Dwight | Forrest | 6:00 |
| 10-21-2008 | GCMS | Forrest | 6:00 |
| 10-23-2008 | Tri-Point | Piper City | 6:00 |
| 10-27 - 11-1 | TC Tournament | TBA | TBA |
| 11-3-2008 | Iroquois West | Onarga | 5:30 |
| 11-4-2008 | El Paso | Forrest | 6:00 |
| 11-10-2008 | PBL | Paxton | 6:00 |
| 11-11-2008 | Mahomet-Seymour | Mahomet | 4:30 |
| 11-13-2008 | Pontiac | Forrest | 6:00 |
| 11-18-2008 | Bloomington | Bloomington | 4:30 |
| 11-20-2008 | Kingsley | Forrest/UE | 4:30 |
| 11-22, 24, 25 | 7th Regionals | ||
| 12-1, 2, 3, 4 | 8th Regionals | ||
| 12-3-2008 | 7th Sectionals | ||
| 12-10-2008 | 8th Sectionals | ||
| 12-6, 11 | 7th State | ||
| 12-13, 18 | 8th State |
This page last updated on 09/18/2008.