Softball
| 2008 Softball Schedule | ||||
| Date | Team | Location | Time | Level |
| 8-9 | El Paso-Gridley | Gridley | 10:00 | A |
| 8-9 | St. Mary | Gridley | 11:00 | A |
| 8-11 | Olympia | Stanford | 3:00 | A/B DH |
| 8-13 | Parkside | Normal | 4:00 | A/B DH |
| 8-14 | Chiddix | Fairbury | 3:30 | A/DH |
| 8-15 | Dwight | Dwight | 4:00 | B |
| 8-16 | Reed Custer | Fairbury | 10:00 | A/DH |
| 8-18 | Pontiac | Pontiac | 4:15 | A |
| 8-21 | Kingsley | Fairbury | 4:00 | A/B |
| 8-22 | Dwight | Fairbury | 4:00 | A |
| 8-23 | Bloomington | Fairbury | 10:00 | A/B DH |
| 8-25 | Holy Trinity | Fairbury | 4:00 | A/B DH |
| 8-28 | PBL | Fairbury | 4:30 | A |
| 8-30 | Clifton | Clifton | 10:00 | A/DH |
| 9-2 | Holy Trinity | Fairview-Normal | 4:00 | B |
| 9-2 | Coal City | Coal City | 4:15 | A |
| 9-4 | Manteno | Manteno | 4:30 | A |
| 9-5 | Tri-Valley | Fairbury | 4:15 | A |
| 9-6 | Beecher | Fairbury | 11:00 | A/DH |
| 9-9 | PBL | Paxton | 4:30 | A/B |
| 9-11, 13, 15-08 | Regionals | |||
| 9-20-08 | Sectionals | |||
| 9-26,27-08 | State | |||
This page last updated 08/06/2008.