Track
| Date | Team(s) | Location | Start Time | Bus Time |
| February 14th | Parent Meeting | PCJH Gym | 6:00 | |
| April 5th | Olympia | Standford | 4:00 | 2:15 |
| April 7th | Dwight - Seneca | Dwight | 4:00 | 3:00 |
| April 11th | I-West - Clifton | FAIRBURY | 4:00 | 3:15 |
| April 12th | Chiddix - Pontiac | FAIRBURY | 4:00 | 3:15 |
| April 14th | GCMS - Lexington | GCMS | 4:00 | 3:10 |
| April 18th | PBL Invite | Paxton | 4:00 | 2:30 |
| April 21st | EPG - T-Point - Lexington | FAIRBURY | 3:00 | 2:15 |
| April 25th | Watseka | Watseka | 4:00 |
CH 2:00 HS 2:15 JH 2:30 CW 2:45 |
| April 26th | Cissna Park - Saunemin - Cornell | FAIRBURY | 4:00 | 3:15 |
| April 29th | Pontiac - Saunemin -Northlawn | Pontiac | 4:15 | 3:15 |
|
May 3rd Rain Date May 4th |
Twin County Meet | Paxton | 2:00 | 12:30 |
| May 9th
Rain Date May 11th |
Livingston Co. Meet | Dwight | 1:00 | 12:00 |
| May 14th | Sectional Track | TBA | TBA | |
| May 20th & 21st | State Track Meet | East Peoria | TBA |
This page last updated on 02/07/2011.